- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Custom Built Home W/ Spectacular Views! 88+ Acres Of Flat Clear Land. Easy Access To Hwy 407/401/Qew. Salt Water Pool. Huge Work Shed. Perfect Land Banking Opportunity. Large Private Gate. 3 Ponds. Adjacent To Burlington Airport.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 5000+ |
Property Tax | $7,125 |
Maintenance | N/A |
Days On Our Website | 40 |
Basement | Finished |
Kitchens | 2 |
Garages | 4.0 |
Lot Dimensions | 1055.45 x 3747.44 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.70m x 4.30m | Hardwood Floor |
Main | Kitchen | 7.14m x 5.20m | Hardwood Floor |
Main | Family | 6.50m x 5.70m | Hardwood Floor |
Main | Sitting | 5.40m x 3.00m | Hardwood Floor |
Main | Foyer | 10.10m x 4.20m | Tile Floor |
Main | Den | 4.00m x 3.65m | Hardwood Floor |
Main | Master | 5.40m x 4.90m | Hardwood Floor |
Main | Br | 4.70m x 4.20m | Hardwood Floor |
2nd | Br | 4.10m x 3.35m | Hardwood Floor |
2nd | Br | 4.58m x 3.38m | Hardwood Floor |
2nd | Living | 6.50m x 6.73m | Hardwood Floor |
Bsmt | Rec | 8.00m x 10.40m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Main | 1 x 6 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
